<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sage-profile.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SAGE Profile</title>
		<link><![CDATA[https://www.sage-profile.com]]></link>
		<description><![CDATA[SAGE Profile]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2020 19:04:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sage-profile.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/latest-version-of-sage-profile-ready-for-release/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/latest-version-of-sage-profile-ready-for-release/]]></link>
			<title>Latest version of SAGE Profile ready for release!</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 19:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-1-is-now-certified/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-1-is-now-certified/]]></link>
			<title>SAGE Profile 3.1 is now certified!</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 19:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/influence-axial-pipe-soil-response-pipeline-end-expansion-walking/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/influence-axial-pipe-soil-response-pipeline-end-expansion-walking/]]></link>
			<title>SAGE Profile is stepping up to simulate pipeline walking</title>
			<pubDate><![CDATA[Wed, 18 Dec 2013 09:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/behind-the-curtains-sage-profile-3-0/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/behind-the-curtains-sage-profile-3-0/]]></link>
			<title>Behind the curtains: SAGE Profile 3D 3.0 is under construction!</title>
			<pubDate><![CDATA[Wed, 07 Jan 2015 16:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/our-clients/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/our-clients/]]></link>
			<title>Our Clients</title>
			<pubDate><![CDATA[Wed, 05 Jul 2023 12:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-1-development-underway/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-1-development-underway/]]></link>
			<title>SAGE Profile 3.1 development underway…</title>
			<pubDate><![CDATA[Tue, 29 Aug 2017 08:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/this-years-conferences/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/this-years-conferences/]]></link>
			<title>Fugro well-represented at this year’s offshore conferences</title>
			<pubDate><![CDATA[Tue, 25 Oct 2016 19:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-0-certification-bureau-veritas/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-0-certification-bureau-veritas/]]></link>
			<title>SAGE Profile 3.0 certification by Bureau Veritas</title>
			<pubDate><![CDATA[Tue, 25 Oct 2016 16:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/new-release-sp3/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/new-release-sp3/]]></link>
			<title>New release of SP3</title>
			<pubDate><![CDATA[Tue, 25 Oct 2016 15:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/meet-us-offshore-pipeline-technology-conference-opt2015-amsterdam/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/meet-us-offshore-pipeline-technology-conference-opt2015-amsterdam/]]></link>
			<title>Meet us at the Offshore Pipeline Technology Conference (OPT2015) in Amsterdam</title>
			<pubDate><![CDATA[Tue, 17 Feb 2015 08:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/sage-profile-will-offer-new-tools-for-performing-upheaval-buckling-analyses/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/sage-profile-will-offer-new-tools-for-performing-upheaval-buckling-analyses/]]></link>
			<title>SAGE Profile will offer new tools for performing Upheaval Buckling Analyses</title>
			<pubDate><![CDATA[Tue, 13 Oct 2015 13:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/]]></link>
			<title>Front Page</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/sage-profile-webinar/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/sage-profile-webinar/]]></link>
			<title>SAGE Profile Webinar</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/highlights/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/highlights/]]></link>
			<title>Highlights</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/contact/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/training-and-support/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/training-and-support/]]></link>
			<title>Training and Support</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/pipeline-geotechnics-course/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/pipeline-geotechnics-course/]]></link>
			<title>Pipeline Geotechnics Course</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/sage-profile-3d-advanced-course/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/sage-profile-3d-advanced-course/]]></link>
			<title>SAGE Profile 3D Advanced Course</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/my-sage-profile/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/my-sage-profile/]]></link>
			<title>My SAGE Profile</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/consultancy/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/consultancy/]]></link>
			<title>Consultancy</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/zack-westgate/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/zack-westgate/]]></link>
			<title>Zack Westgate</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/jean-christophe-ballard/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/jean-christophe-ballard/]]></link>
			<title>Jean-Christophe Ballard</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/past-products/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/past-products/]]></link>
			<title>Past Products</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/prigiarto-hokkal-yonatan/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/prigiarto-hokkal-yonatan/]]></link>
			<title>Prigiarto Hokkal Yonatan</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/sensible-approach-subsea-pipeline-route-determination/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/sensible-approach-subsea-pipeline-route-determination/]]></link>
			<title>A sensible approach to subsea pipeline route determination</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/added-value-advanced-interface-shear-testing-pipeline-walking-mitigation/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/added-value-advanced-interface-shear-testing-pipeline-walking-mitigation/]]></link>
			<title>On the added value of advanced interface shear testing for pipeline walking mitigation</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 16:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/sage-profile/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/sage-profile/]]></link>
			<title>SAGE Profile</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 16:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/release-sage-profile-3-0/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/release-sage-profile-3-0/]]></link>
			<title>Release SAGE Profile 3.0</title>
			<pubDate><![CDATA[Thu, 24 Jun 2021 08:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/release-sage-profile-v2-6/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/release-sage-profile-v2-6/]]></link>
			<title>Release SAGE Profile V2.6</title>
			<pubDate><![CDATA[Thu, 22 Oct 2015 15:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-0-certification-by-bureau-veritas-is-ongoing/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/sage-profile-3-0-certification-by-bureau-veritas-is-ongoing/]]></link>
			<title>SAGE Profile 3.0 certification by Bureau Veritas</title>
			<pubDate><![CDATA[Thu, 16 Jun 2016 07:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/join-us-at-the-offshore-pipeline-technology-conference-opt2016-in-amsterdam/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/join-us-at-the-offshore-pipeline-technology-conference-opt2016-in-amsterdam/]]></link>
			<title>Join us at the OPT 2016 in Amsterdam</title>
			<pubDate><![CDATA[Thu, 16 Jun 2016 07:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/research-studies/dynamic-simulations-of-trawl-gear-impact-with-sage-profile/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/research-studies/dynamic-simulations-of-trawl-gear-impact-with-sage-profile/]]></link>
			<title>Dynamic simulations of trawl gear impact with SAGE Profile</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 16:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/new-generation-pipeline-analysis-software/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/new-generation-pipeline-analysis-software/]]></link>
			<title>New generation pipeline analysis software</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 13:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/sage-profile-used-for-fatigue-analysis-of-free-spans-subjected-to-viv/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/sage-profile-used-for-fatigue-analysis-of-free-spans-subjected-to-viv/]]></link>
			<title>SAGE Profile used for Fatigue Analysis of Free Spans Subjected to VIV</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 13:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/our-experts/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/our-experts/]]></link>
			<title>Our Experts</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 08:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/rigss-jip/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/rigss-jip/]]></link>
			<title>Fugro, an active participant in the RIGSS JIP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 08:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/front-page-3/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/front-page-3/]]></link>
			<title>SAGE Profile: state of the art subsea pipeline software for reliable thermo-mechanical design</title>
			<pubDate><![CDATA[Thu, 08 Sep 2022 16:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/fruitful2014/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/fruitful2014/]]></link>
			<title>We want to team up with you for a fruitful 2014!</title>
			<pubDate><![CDATA[Sun, 30 Mar 2014 18:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/research-studies/sage-profile-explores-fully-bonded-pipe-pipe-systems/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/research-studies/sage-profile-explores-fully-bonded-pipe-pipe-systems/]]></link>
			<title>SAGE Profile explores fully bonded pipe-in-pipe systems</title>
			<pubDate><![CDATA[Mon, 15 Sep 2014 14:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/behind-curtains-sage-profile-2-6-taking-care-corrosion/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/behind-curtains-sage-profile-2-6-taking-care-corrosion/]]></link>
			<title>Behind the curtains of SAGE Profile 2.6: taking care of corrosion</title>
			<pubDate><![CDATA[Mon, 14 Sep 2015 07:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/we-build-the-software-you-need/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/we-build-the-software-you-need/]]></link>
			<title>We build the software you need!</title>
			<pubDate><![CDATA[Mon, 14 Sep 2015 07:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/meet-us-international-pipeline-conference-ipc2014-calgary/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/meet-us-international-pipeline-conference-ipc2014-calgary/]]></link>
			<title>Meet us at the International Pipeline Conference (IPC2014) in Calgary</title>
			<pubDate><![CDATA[Mon, 06 Oct 2014 10:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/meet-sage-profile-team-opt-amsterdam/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/meet-sage-profile-team-opt-amsterdam/]]></link>
			<title>Meet the SAGE Profile team at OPT in Amsterdam</title>
			<pubDate><![CDATA[Fri, 28 Feb 2014 13:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/behind-the-curtains-sage-profile-3-0-pioneer-edition-has-been-released/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/behind-the-curtains-sage-profile-3-0-pioneer-edition-has-been-released/]]></link>
			<title>Behind the curtains: SAGE Profile 3.0 Pioneer Edition has been released!</title>
			<pubDate><![CDATA[Fri, 26 Jun 2015 10:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/meet-us-at-the-offshore-pipeline-technology-conference-opt2015-in-amsterdam/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/meet-us-at-the-offshore-pipeline-technology-conference-opt2015-in-amsterdam/]]></link>
			<title>Meet us at the Offshore Pipeline Technology Conference (OPT2015) in Amsterdam</title>
			<pubDate><![CDATA[Fri, 19 Dec 2014 14:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/uncategorized/seasons-greetings-2014/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/uncategorized/seasons-greetings-2014/]]></link>
			<title>Season&#8217;s Greetings</title>
			<pubDate><![CDATA[Fri, 19 Dec 2014 13:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/publications/cranfield-students-explore-lateral-buckling-with-sage-profile/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/publications/cranfield-students-explore-lateral-buckling-with-sage-profile/]]></link>
			<title>Cranfield students explore lateral buckling with SAGE Profile</title>
			<pubDate><![CDATA[Fri, 18 Jul 2014 14:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/research-studies/sage-profile-used-for-uhb-analyses-related-to-uxo-removal/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/research-studies/sage-profile-used-for-uhb-analyses-related-to-uxo-removal/]]></link>
			<title>Simulations of upheaval buckling reveal explosive results</title>
			<pubDate><![CDATA[Fri, 18 Jul 2014 13:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/filip-van-den-abeele/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/filip-van-den-abeele/]]></link>
			<title>Filip Van den Abeele</title>
			<pubDate><![CDATA[Fri, 13 May 2016 13:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sage-profile.com/sage-profile-3d-getting-started-course/]]></guid>
			<link><![CDATA[https://www.sage-profile.com/sage-profile-3d-getting-started-course/]]></link>
			<title>SAGE Profile 3D Getting Started Course</title>
			<pubDate><![CDATA[Fri, 07 Mar 2014 14:48:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
